2010 CBPC Master Point Standings Through 1.31.10*
Player | 2010 Points | Lifetime | 2010 Events | 1st Place | 2nd Place | Matches won/lost | Win % |
Tony White* | 4.05 | 86.8 | 2 | 1 | | 4-2 | .667 |
Anders Marstrander* | 3.55 | 26.95 | 2 | 1 | | 3-2 | .600 |
Peter A. Carcieri | 2.65 | 53.45 | 2 | | 1 | 5-3 | .625 |
| Gary Weiss | 2.4 | 39 | 2 | | 1 | 4-3 | .571 |
Franklin Scott | 1.75 | 4 | 2 | | | 5-4 | .555 |
Larry Buckingham | 1.5 | 11.75 | 1 | | | 4-2 | .667 |
Regina Carcieri | .75 | 67.85 | 2 | | | 3-4 | .428 |
Daniel Pehoushek | .75 | 52.75 | 2 | | | 2-4 | .333 |
* please note only CBPC players scoring master points in 2010 are listed above
* qualifies for the 2010 T.O.C.