Final 2011 CBPC Master Point Standings
Player | 2011 Points | Lifetime | 2011 Events | 1st Place | 2nd Place | Matches won/lost | Win % |
Regina Carcieri**** | 27.25 | 106.15 | 16 | 4 | 3 | 40-21 | .656 |
Peter A. Carcieri** | 23.45 | 97.15 | 16 | 2 | 5 | 37-22 | .627 |
Daniel Pehoushek***** | 23.15 | 103.25 | 12 | 5 | | 26-13 | .666 |
Tony White* | 17.55 | 119.15 | 16 | 1 | 4 | 33-26 | .559 |
Mike Rezai** | 14 | 25.7 | 8 | 2 | | 20-10 | .666 |
Gary Weiss** | 12.3 | 73.1 | 12 | 2 | | 18-19 | .486 |
Larry Buckingham | 8.4 | 23.65 | 7 | | 3 | 14-13 | .518 |
Sean Garber | 6.75 | 21.5 | 11 | | 1 | 17-21 | .447 |
Jim Mieske | 6.5 | 74.85 | 12 | | | 17-24 | .417 |
Scott Day | 4.25 | 12.2 | 10 | | | 11-20 | .354 |
Paul Berg | 3.7 | 4.45 | 2 | | 1 | 8-3 | .727 |
Bill Counts* | 3.1 | 3.1 | 2 | 1 | | 3-1 | .750 |
Greg King | 2 | 14.4 | 2 | | | 6-4 | .600 |
Franklin Scott | 2 | 10.5 | 7 | | | 5-13 | .277 |
Bob Hickey | 1.75 | 2.5 | 2 | | | 5-4 | .555 |
Mary Hickey | 1.5 | 6.75 | 3 | | | 3-5 | .375 |
Merle Day | 1.5 | 2.25 | 2 | | | 3-4 | .428 |
Pat Hoinski | 1 | 1 | 12 | | | 3-24 | .111 |
Darian Rezai | 1 | 1 | 1 | | | 2-2 | .500 |
Neil Swinger | 1 | 1 | 3 | | | 4-6 | .400 |
Dale Berlin | .75 | .75 | 1 | | | 2-2 | .500 |
Jeff Flowers | .5 | .5 | 1 | | | 2-2 | .500 |
Jim Curtis | .5 | .5 | 1 | | | 2-2 | .500 |
Joel Dearing | .25 | .25 | 1 | | | 1-2 | .333 |
Jason Marshall | 0 | 0 | 1 | | | 0-2 | .000 |
Stephen Trundy | 0 | 3.15 | 2 | | | 0-4 | .000 |
Beth Galbraith | 0 | 0 | 1 | | | 0-2 | .000 |
Ed Burgess | 0 | 2 | 1 | | | 0-2 | .000 |
| Danny Braga | 0 | 0 | 2 | | | 0-4 | .000 |
Mike Coy | 0 | 0 | 1 | | | 0-2 | .000 |
| Jim Slomkoski | 0 | 0 | 1 | | | 0-2 | .000 |
Jeb Burgess | 0 | 0 | 1 | | | 0-2 | .000 |
* qualifies for the 2011 T.O.C.