2010 CBPC Master Point Standings Through 7.11.10
Player | 2010 Points | Lifetime | 2010 Events | 1st Place | 2nd Place | Matches won/lost | Win % |
Daniel Pehoushek* | 15.95 | 67.95 | 9 | 1 | 4 | 20-12 | .625 |
Gary Weiss** | 14.55 | 51.15 | 8 | 2 | 1 | 23-11 | .676 |
Sean Garber** | 12.25 | 12.25 | 4 | 2 | 1 | 12-3 | .800 |
Peter A. Carcieri* | 8.55 | 59.35 | 9 | 1 | 1 | 15-15 | .500 |
Jim Mieske | 5.45 | 64.75 | 9 | | 2 | 10-16 | .384 |
Tony White* | 5.3 | 88.05 | 9 | 1 | | 7-16 | .304 |
Mary Hickey* | 5.25 | 5.25 | 1 | 1 | | 4-0 | 1.000 |
Franklin Scott | 4.25 | 6.5 | 7 | | | 11-14 | .440 |
Anders Marstrander* | 4.05 | 27.45 | 5 | 1 | | 5-8 | .384 |
Regina Carcieri | 4 | 71.1 | 8 | | | 12-16 | .428 |
Larry Buckingham | 3.75 | 14 | 7 | | | 11-13 | .458 |
Scott Day | 2.75 | 3.25 | 4 | | | 8-8 | .500 |
| Richard Sutherland | 2 | 13.55 | 4 | | | 7-6 | .538 |
Ed Burgess | 1.5 | 2 | 1 | | | 5-2 | 7.14 |
Greg King | 1.5 | 12.4 | 2 | | | 3-4 | .428 |
Susie Witters | .75 | .75 | 1 | | | 3-2 | .600 |
Paul Berg | .75 | .75 | 1 | | | 3-2 | .600 |
Bob Hickey | .75 | .75 | 1 | | | 2-2 | .500 |
Caven Risk | .5 | .5 | 3 | | | 1-6 | .142 |
Mike Rezai | .25 | 7.85 | 3 | | | 1-6 | .142 |
* qualifies for the 2010 T.O.C.