CBPC Match Play - Head To Head - All Time Statistics - Updated Through 6.29.08
locate player name* in lefthand column to find results versus players listed in the top row
VS-> | Anders | Aubrey | Daniel | Gary | Gina | Jim | Larry | Mike D | Mike M | Peter | Richard | Tony |
Anders | n/a | 0-3 | | 2-2 | 3-3 | 0-6 | 0-1 | 0-1 | 3-0 | 3-3 | 4-5 | 0-2 |
Aubrey | 3-0 | n/a | 0-1 | | 1-1 | 3-2 | 1-0 | | 0-1 | 0-2 | 3-0 | 1-5 |
Daniel | | 1-0 | n/a | | 1-0 | 1-0 | | | | 1-0 | | |
Gary | 2-2 | | | n/a | 5-3 | 3-3 | | | 3-1 | 4-3 | 0-2 | 5-5 |
Gina | 3-3 | 1-1 | 0-1 | 3-5 | n/a | 9-9 | 1-2 | | 2-3 | 9-6 | 6-2 | 8-14 |
Jim | 6-0 | 2-3 | 0-1 | 3-3 | 9-9 | n/a | | 1-0 | 6-3 | 12-7 | 4-1 | 9-15 |
Larry | 1-0 | 0-1 | | | 2-1 | | | | | 2-0 | 1-0 | 2-1 |
Mike D | 1-0 | | | | | 0-1 | | n/a | 0-1 | | | 0-2 |
Mike M | 0-3 | 1-0 | | 1-3 | 3-2 | 3-6 | | 1-0 | n/a | 3-4 | 2-0 | 4-3 |
Peter | 3-3 | 2-0 | 0-1 | 3-4 | 6-9 | 7-12 | 0-2 | | 4-3 | n/a | 0-4 | 11-15 |
Richard | 5-4 | 0-3 | | 2-0 | 2-6 | 1-4 | 0-1 | | 0-2 | 4-0 | n/a | 2-6 |
Tony | 2-0 | 5-1 | | 5-5 | 14-8 | 15-9 | 1-2 | 2-0 | 3-4 | 15-11 | 6-2 | n/a |
*only active CBPC players are listed
Click here for inactive player match statistics